InterContinental Miami
100 Chopin PlazaMiami
33131 Miami, United States Intercontinental Hotel Group (IHG)
Lage Lage Lage – das InterContinental Miami erhebt sich 34 Stockwerke über der Stadt und bietet atemberaubende Ausblicke auf den Atlantischen Ozean, die Biscayne Bay und den Hafen von Miami. Das Hotel feiert sein 30-jähriges Bestehen als Wahrzeichen der Skyline von Downtown Miami und liegt an der Kreuzung der Geschäfts-, Kunst- und Unterhaltungsviertel von Miami.
South Beach ist nur wenige Minuten entfernt und das Geschäfts- und Unterhaltungsviertel Brickell ist zu Fuß erreichbar.
Das Hotel verfügt über 641 luxuriöse Gästezimmer, darunter 34 Suiten und zwei Präsidentensuiten, die von V Starr Interiors von Venus William entworfen wurden. 35 Tagungsräume mit mehr als 100.000 Quadratmetern Tagungs- und Ausstellungsfläche, darunter ein spektakulärer großer Ballsaal; mehrere gastronomische Einrichtungen – Toro Toro, ¡Ole!, Bluewater, Table 40 und die interaktive Lobbylounge des Hotels; Full-Service-Fitnesscenter und Spa im mySpa Miami; und Poolterrasse auf dem Dach mit Gärten. Das InterContinental Miami ist ein stolzer Unternehmensbürger der Miami-Dade-Community, der durch seinen jährlichen InterContinental Miami Make-A-Wish Ball und sein Corporate Social Responsibility-Programm investiert wird.
Raum Name |
Gesamt m2 | Deckenhöhe | Wifi | Tageslicht | Theater | Klassenzimmer | Abendessen | Kabarett | Rezeption | Sitzungssaal | U-Form |
---|---|---|---|---|---|---|---|---|---|---|---|
Alhambra | 57 | yes | no | 66 | 21 | 40 | 28 | 40 | 16 | 17 | |
Balmoral | 83 | yes | no | 90 | 33 | 60 | 42 | 60 | 22 | 21 | |
Bayfront Ballroom | 671 | yes | no | 520 | 198 | 480 | 280 | 550 | 64 | 60 | |
Bayfront Ballroom A | 420 | yes | no | 360 | 126 | 300 | 182 | 350 | 54 | 45 | |
Bayfront Ballroom B | 250 | yes | no | 224 | 87 | 180 | 112 | 200 | 28 | 30 | |
Biscayne Ballroom | 536 | yes | no | 422 | 192 | 410 | 203 | 550 | |||
Boardroom | 42 | yes | no | 12 | |||||||
Brickell | 412 | yes | no | 432 | 168 | 310 | 168 | 350 | 66 | ||
Cambridge | 48 | yes | no | 44 | 14 | 30 | 15 | 30 | 20 | 17 | |
Chopin Ballroom | 492 | yes | no | 477 | 177 | 350 | 161 | 500 | 66 | ||
Crandon | 48 | yes | no | 55 | 21 | 20 | 14 | 20 | 12 | 15 | |
Deering | 23 | yes | no | 18 | 10 | 8 | |||||
Dupont | 75 | yes | no | 83 | 32 | 50 | 35 | 60 | 20 | 21 | |
Dupont/Tuttle | 157 | yes | no | 39 | 110 | 35 | 110 | ||||
Escorial | 58 | yes | no | 66 | 21 | 40 | 28 | 40 | 16 | 17 | |
Escorial/Alhambra | 115 | yes | no | 142 | 48 | 80 | 56 | 100 | 30 | 30 | |
Flagler | 89 | yes | no | 96 | 42 | 60 | 49 | 80 | 20 | 24 | |
Foyer | 559 | yes | no | 320 | 500 | ||||||
Godfrey | 47 | yes | no | 51 | 21 | 20 | 14 | 20 | 12 | 15 | |
Grand Ballroom | 1293 | yes | no | 1728 | 735 | 1020 | 630 | 2000 | |||
Grove | 55 | yes | no | 45 | 18 | 30 | 30 | 18 | |||
Gusman | 72 | yes | no | 83 | 32 | 50 | 35 | 60 | 20 | 21 | |
Hibiscus Isle | 87 | yes | no | 70 | 36 | 50 | 35 | 70 | 20 | 22 | |
Isles | 182 | yes | no | 122 | 54 | 120 | 56 | 180 | |||
Junior Ballroom | 228 | yes | no | 140 | 55 | 160 | 84 | 200 | |||
Marti | 37 | yes | no | 34 | 12 | 20 | 14 | 20 | 14 | 14 | |
Merrick I | 82 | yes | no | 84 | 33 | 50 | 28 | 50 | 18 | 18 | |
Merrick II | 85 | yes | no | 88 | 27 | 60 | 21 | 60 | 18 | 15 | |
Mezzanine | 1167 | yes | no | 860 | 2000 | ||||||
Mezzanine East | 477 | yes | no | 380 | 1000 | ||||||
Mezzanine South | 214 | yes | no | ||||||||
Mezzanine West | 477 | yes | no | 380 | 1000 | ||||||
Michealangelo | 57 | yes | no | 66 | 21 | 40 | 28 | 40 | 16 | 15 | |
Oxford | 48 | yes | no | 44 | 14 | 30 | 15 | 30 | 20 | 17 | |
Palm Isle | 41 | yes | no | 30 | 12 | 20 | 14 | 30 | 14 | 15 | |
Pool Terrace | 1325 | yes | no | 620 | 800 | ||||||
Raphael | 57 | yes | no | 66 | 21 | 40 | 28 | 40 | 16 | 15 | |
Raphael/Michealangelo | 114 | yes | no | 142 | 48 | 80 | 56 | 100 | 30 | 30 | |
Registration Room | 28 | yes | no | ||||||||
Sandringham | 81 | yes | no | 33 | 21 | 60 | 42 | 60 | 20 | 21 | |
Sandringham/Windsor | 166 | yes | no | 205 | 72 | 120 | 84 | 120 | 48 | 41 | |
satellite Registration (Mezzanine Area) | 139 | yes | no | ||||||||
Sevilla | 351 | yes | no | 293 | 115 | 250 | 133 | 300 | 46 | 39 | |
Star Isle | 54 | yes | no | 48 | 18 | 30 | 14 | 30 | 18 | 18 | |
Star/Palm | 95 | yes | no | 90 | 36 | 50 | 35 | 60 | 22 | 21 | |
Trade Room | 186 | yes | no | 230 | 86 | 140 | 98 | 200 | 36 | 36 | |
Trianon | 516 | yes | no | 646 | 294 | 420 | 252 | ||||
Trinity | 48 | yes | no | 44 | 14 | 30 | 15 | 30 | 20 | 17 | |
Tuttle | 154 | yes | no | 96 | 36 | 60 | 42 | 60 | 20 | 21 | |
Versailles | 753 | yes | no | 900 | 386 | 600 | 371 | ||||
Windsor | 84 | yes | no | 90 | 33 | 60 | 42 | 60 | 20 | 21 |
100 Chopin Plaza, 33131 Miami, United States