Grand Hyatt Beijing
1 East Chang An Avenue, Beijing100738 Beijing, China Hyatt Hotels Corporation
Das Grand Hyatt Beijing befindet sich im prestigeträchtigen Beijing Oriental Plaza in der 1 East Chang An Avenue, einer erstklassigen Adresse in der Stadt.
Das Grand Hyatt Beijing liegt im Herzen von Peking, nur wenige Minuten von der Verbotenen Stadt und dem Platz des Himmlischen Friedens entfernt. Die luxuriösen Unterkünfte, die hervorragende Küche, die einzigartigen Freizeiteinrichtungen und der erstklassige Konferenzservice haben das Grand Hyatt Beijing zu einem unverwechselbaren Wahrzeichen und zur idealen Wahl für Tagungs- und Incentive-Planer gemacht .
Typ | Einzelzimmerpreis inkl. Frühstück Frühstück | Doppelzimmerpreis inkl. Frühstück Frühstück | Ganztägiges Tagungspaket | Tagungspauschale für einen halben Tag | 3-Gänge-Menü | 4-Gänge-Menü | Galadinner | Weinpaket | 1 Stunde offene Bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 150,00 | € 175,00 | € 80,00 | € 70,00 | € 50,00 | € 60,00 | € 70,00 | € 20,00 | € 15,00 |
Maximal | € 200,00 | € 225,00 | € 90,00 | € 80,00 | € 60,00 | € 70,00 | € 80,00 | € 30,00 | € 20,00 |
Raum Name |
Gesamt m2 | Deckenhöhe | Wifi | Tageslicht | Theater | Klassenzimmer | Abendessen | Kabarett | Rezeption | Sitzungssaal | U-Form |
---|---|---|---|---|---|---|---|---|---|---|---|
Boardroom I | 72 | 2 | yes | yes | 16 | 16 | 16 | ||||
Drawing Room I | 75 | 4 | yes | no | 49 | 27 | 24 | 12 | 30 | 36 | 39 |
Drawing Room II | 93 | 4 | yes | no | 70 | 45 | 50 | 25 | 50 | 32 | 36 |
Drawing Room III | 58 | 4 | yes | no | 12 | 18 | 14 | ||||
Drawing Room IV | 93 | 4 | yes | no | 70 | 45 | 50 | 25 | 50 | 32 | 36 |
Drawing Room V | 77 | 4 | yes | no | 49 | 27 | 24 | 12 | 30 | 36 | 39 |
Grand Ballroom Foyer | 296 | 12 | yes | no | 400 | ||||||
Grand Ballroom I | 384 | 7 | yes | no | 418 | 216 | 250 | 125 | 320 | 74 | 69 |
Grand Ballroom I&II | 724 | 7 | yes | no | 750 | 450 | 500 | 250 | 700 | 96 | 99 |
Grand Ballroom II | 335 | 7 | yes | no | 360 | 216 | 220 | 110 | 300 | 74 | 66 |
Grand Salon I | 42 | 4 | yes | no | 35 | 18 | 12 | 20 | 14 | 15 | |
Grand Salon I-V | 297 | 4 | yes | no | 200 | 96 | 120 | 60 | 150 | 44 | 45 |
Grand Salon II | 54 | 4 | yes | no | 48 | 24 | 24 | 12 | 30 | 24 | 24 |
Grand Salon III | 90 | 4 | yes | no | 60 | 36 | 33 | 15 | 50 | 24 | 21 |
Grand Salon IV | 54 | 4 | yes | no | 48 | 24 | 24 | 12 | 30 | 24 | 24 |
Grand Salon V | 48 | 4 | yes | no | 35 | 18 | 12 | 6 | 20 | 14 | 15 |
The Residence | 1218 | 4 | yes | no | 330 | 165 | 600 | ||||
The Residence I | 160 | 4 | yes | no | 100 | 72 | 110 | 55 | 150 | 42 | 45 |
The Residence II | 80 | 4 | yes | no | 50 | 36 | 55 | 25 | 60 | 30 | 30 |
The Residence III | 160 | 4 | yes | no | 100 | 72 | 110 | 55 | 150 | 42 | 45 |
1 East Chang An Avenue, Beijing , 100738 Beijing, China